Compare every plan side by side, then dive into each layout in detail.
| Plan | Type | Beds | Baths | Sq Ft | Garage | Stories |
|---|---|---|---|---|---|---|
| Lapis | Single-Family | 4 | 3.5 | 2,400 | 2-car | 2 |
| Onyx | Single-Family | 3 | 2.5 | 2,150 | 2-car | 2 |
| Topaz | Single-Family | 3 | 2.5 | 1,980 | 2-car | 2 |
| Emerald Townhome | Townhome | 3 | 2.5 | 1,680 | 1-car | 3 |
| Sapphire Townhome | Townhome | 3 | 2.5 | 1,520 | 1-car | 3 |

Join our exclusive list to receive updates on availability, private events, and architectural insights.